Kotak Mahindra Bank understands your needs and offers pretty high-interest rates. Its lowest rates are quite high among its competitors at least for the period of investment of one to five crore.
Believe it or not, it’s 6.70 Percent for an amount less than a crore and 5.50 Percent for 46-90 days. Isn’t it simply amazing?
The high rate which is 7.00 Percent start right from 9 months and above for the amount less than a crore and is same till 2 year-1000 days and 100 days maturity period. It falls by 0.25 Percent for 5-10 years of the period.
The interest rate for the amount above-one-crore is less (-0.50 or -0.40 percent) for greater periods as compared to below-one-crore investment. Below interest rates are effective from 16 February 2019.
Kotak Mahindra Bank Fixed Deposit interest rates February 2019 ( Domestic, NRE & NRO):
TIME PERIOD
Premature Withdrawal Allowed |
BELOW ONE CRORE | |
---|---|---|
Interest Rate (per annum) |
Senior Citizen Rates (per annum) |
|
7 Days to 14 Days | 3.50% | 4.00% |
15 Days to 30 Days | 4.00% | 4.50% |
31 Days to 45 Days | 5.00% | 5.50% |
46 Days to 60 Days | 5.40% | 5.90% |
61 Days to 90 Days | 5.50% | 6.00% |
91 Days to 180 Days | 6.25-7.00% | 7.50% |
181 Days to 270 days | 7.00% | 7.50% |
271 Days to 1 Year | 7.00% | 7.50% |
1 Year to 2 Years | 7.25% | 7.75% |
2 Years to 3 Years | 7.25% | 7.75% |
3 Years to 5 Years | 7.10% | 7.60% |
5 Years to 10 Years | 6.50% | 7.00% |
Kotak Mahindra Bank Bulk Deposits Rates February 2019 (Domestic, NRO & NRE):
Period
(Premature Withdrawal Allowed) |
1 Crore to 5 Crores | 5 Crores to 10 Crores | 10 Crore to 25 crores | Above 25 Crores |
---|---|---|---|---|
7 Days to 14 Days | 4.50% | 4.25% | 4.25% | 4.25% |
15 Days to 30 Days | 4.75% | 4.75% | 4.75% | 4.75% |
30 Days to 45 Days | 5.75% | 6.25% | 6.25% | 6.25% |
45 Days to 60 Days | 6.25% | 7.00% | 7.00% | 7.00% |
60 Days to 90 Days | 6.50% | 7.10% | 7.10% | 7.10% |
90 Days to 180 Days | 6.75% | 7.30% | 7.30% | 7.30% |
180 Days to 270 Days | 7.25% | 7.35% | 7.35% | 7.35% |
270 Days to 1 Years | 7.25% | 7.35% | 7.35% | 7.35% |
1 Year to 2 Years | 7.40% | 7.25% | 7.25% | 7.25% |
2 Years to 3 Years | 7.25% | 7.00% | 7.00% | 7.00% |
3 Years to 5 Years | 7.00% | 6.75% | 6.75% | 6.75% |
5 Years to 7 Years | 6.50% | 6.00% | 6.00% | 6.00% |
Kotak Mahindra Bank Fixed deposit rates 2019 (Premature Withdrawal not Allowed):
Period | 1 Crore to 5 Crores | 5 Crores to 10 Crores | 10 Crores to 25 Crores | Above 25 Crores |
---|---|---|---|---|
7 Days to 14 Days | NA | NA | NA | NA |
15 Days to 30 Days | NA | NA | NA | NA |
30 Days to 90 Days | NA | NA | NA | NA |
90 Days to 120 Days | NA | 7.30% | 7.30% | 7.30% |
120 Days to 180 Days | NA | 7.40% | 7.40% | 7.40% |
180 Days | NA | 7.45% | 7.45% | 7.45% |
180 Days to 270 Days | 7.35% | 7.45% | 7.45% | 7.45% |
270 Days to 1 Year | 7.35% | 7.45% | 7.45% | 7.45% |
1 Year to 2 Years | 7.60% | 7.65% | 7.65% | 7.65% |
2 Years to 3 Years | 7.35% | 7.10% | 7.10% | 7.10% |
3 Years to 5 Years | NA | NA | NA | NA |
5 Years to 7 Years | NA | NA | NA | NA |
Table updated: 19 February 2019
Important note: For NRE and NRO deposits, Senior citizen rates are not available and no interest paid for closing account before 1 year.
The best period/time for an investment below a crore for which you should go for and invest would be any period above 9 months. There is an additional 0.50 Percent interest rate for senior citizens. The good news is that there is no penalty on pre-mature withdrawal.
Kotak Mahindra Bank Fixed Deposit Interest Calculator
Calculate Maturity Value Now
Check out full details from the official website of Kotak Bank @ http://www.kotak.com/interest-rates.html
View Comments (4)
I am interested, open the Fixed deposit account in kotak mahindra but not a any information of bank
I need invest 2 lac rupee in Kotak bank. how much interest i will ge after 5 years.
Excellent. I am retired Wing Commander OF Indian Air Force. You should give 9.25% FD int for period between 3 to 5 years. I am keen
YK Lal
9924127652
I want to know highest Fd interest rates for long terms in kotak bank.