State Bank of Hyderabad is a nationalized bank, which is setting up branches in some really important cities of India. It is amongst the five associate banking partners of State Bank of India, to establish better grip or control over cities and states, with the limited presence of State Bank of India branches.
Expansion and growth oriented
Originally designed to serve the people in Hyderabad, the Bank is growing swiftly, due to the quality of service and trust of the customers, as well as investors. Fixed deposits are one of the most common long term investment schemes in India. There are a lot of flexibly fixed deposit schemes offered by State Bank of Hyderabad for different people, based on age, amount and tenure.
The interest rates for fixed deposits are certainly not the best in the banking industry, but at the same time, they are extremely competitive and offer solid competition to public and private sector banks. The Telangana operated (head office) bank has interest rates inspired by the interest rates of State Bank of India. Below rates are effective from 28 November 2018.
SBH Fixed Deposit Interest Rates For Retail Domestic Term Deposits ( Revised 28 November 2018):
TIME PERIOD | BELOW ONE CRORE | ABOVE 1-10 CRORE | ||
---|---|---|---|---|
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
|
7 Days to 14 Days | 5.75% | 6.25% | 5.75% | 6.25% |
15 Days to 30 Days | 5.75% | 6.25% | 5.75% | 6.25% |
31 Days to 45 Days | 5.75% | 6.25% | 5.75% | 6.25% |
46 Days to 60 Days | 6.25% | 6.75% | 6.25% | 6.75% |
61 Days to 90 Days | 6.25% | 6.75% | 6.25% | 6.75% |
91 Days to 180 Days | 6.25% | 6.75% | 6.25% | 6.75% |
181 Days to 210 days | 6.35% | 6.85% | 6.35% | 6.85% |
211 Days to 1 year | 6.40% | 6.90% | 6.40% | 6.90% |
1 Year to 2 years | 6.80% | 7.30% | 6.70% | 7.20% |
2 Years to 3 Years | 6.80% | 7.30% | 6.75% | 7.25% |
3 Years to 5 Years | 6.80% | 7.30% | 6.80% | 7.30% |
5 Years to 10 Years | 6.85% | 7.35% | 6.85% | 6.35% |
SbH Fixed Deposit Interest Rates Above ’10 Crore’ ( Revised 30 July 2018):
Maturity Period | Interest Rate
(% p.a.) |
Interest Rate for Senior Citizen
(% p.a.) |
---|---|---|
7 days to 45 days | 5.75% | 6.25% |
45 days to 180 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
210 days – 1 year | 6.40% | 6.90% |
1 year – 455 days | 6.70% | 7.20% |
455 days – 2 years | 6.70% | 7.20% |
2 years to 3 years | 6.75% | 7.25% |
3 years to 5 years | 6.80% | 7.30% |
5 years to 8 years | 6.85% | 7.35% |
5 years to 10 years | 6.85% | 7.35% |
SBH NRO Fixed Deposit Rates ( Revised 28 November 2018) :
Time Period | Below 1 Crore (% p. a.) | Above 1-10 Crore (% p.a) | Above 10 Crore (% p.a) |
---|---|---|---|
7 days to 45 Days | 5.75% | 5.75% | 5.75% |
46 days to 60 Days | 6.25% | 6.25% | 6.25% |
61 days to 179 Days | 6.25% | 6.25% | 6.25% |
180 days to 210 Days | 6.35% | 6.35% | 6.35% |
211 Days – 1 Year | 6.40% | 6.40% | 6.40% |
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 years | 6.80% | 6.70% | 6.70% |
2 years to 5 years | 6.80% | 6.80% | 6.80% |
5 years to 10 years | 6.85% | 6.85% | 6.85% |
SBH NRE Fixed Deposit rates ( Revised 28 November 2018) :
Time Period | Below 1 crore (% p.a.) | Above 1-10 Crore (% p.a.) | Above 10 Crore (% p.a.) |
---|---|---|---|
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 Years | 6.80% | 6.70% | 6.70% |
2 years to 3 Years | 6.80% | 6.70% | 6.75% |
3 years to 5 Years | 6.80% | 6.80% | 6.80% |
5 years to 10 Years | 6.85% | 6.85% | 6.85% |
Important notes:
- For deposit amount above 10 crore, you have to take approval from head office.
- There shall be no penalty for closing deposits after 7 days in case of domestic and NRO deposits.
- Premature withdrawals are not allowed under tax saver deposit.
- No interest will be paid for closing deposits before 1 year in case of NRE deposits.