Recently, we have posted quick review post on state bank of India Fixed deposit interest rates. After a quick analysis, I have found that the State bank of India offers low interest for a short term of deposit.
Even Punjab national bank FD rates is better than State bank of India for short term deposits. State bank of Patiala is another Indian govt sector bank which provides good interest rates for both saving and fixed deposit account. Below rates are effective from 28 November 2018.
SBI Fixed Deposit Interest Rates For Retail Domestic Term Deposits ( Revised 28 November 2018):
TIME PERIOD | BELOW ONE CRORE | ABOVE 1-10 CRORE | ||
---|---|---|---|---|
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
|
7 Days to 14 Days | 5.75% | 6.25% | 5.75% | 6.25% |
15 Days to 30 Days | 5.75% | 6.25% | 5.75% | 6.25% |
31 Days to 45 Days | 5.75% | 6.25% | 5.75% | 6.25% |
46 Days to 60 Days | 6.25% | 6.75% | 6.25% | 6.75% |
61 Days to 90 Days | 6.25% | 6.75% | 6.25% | 6.75% |
91 Days to 180 Days | 6.25% | 6.75% | 6.25% | 6.75% |
181 Days to 210 days | 6.35% | 6.85% | 6.35% | 6.85% |
211 Days to 1 year | 6.40% | 6.90% | 6.40% | 6.90% |
1 Year to 2 years | 6.80% | 7.30% | 6.70% | 7.20% |
2 Years to 3 Years | 6.80% | 7.30% | 6.75% | 7.25% |
3 Years to 5 Years | 6.80% | 7.30% | 6.80% | 7.30% |
5 Years to 10 Years | 6.85% | 7.35% | 6.85% | 6.35% |
Sbi Fixed Deposit Interest Rates Above ’10 Crore’ ( Revised 30 July 2018):
Maturity Period | Interest Rate
(% p.a.) |
Interest Rate for Senior Citizen
(% p.a.) |
---|---|---|
7 days to 45 days | 5.75% | 6.25% |
45 days to 180 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
210 days – 1 year | 6.40% | 6.90% |
1 year – 455 days | 6.70% | 7.20% |
455 days – 2 years | 6.70% | 7.20% |
2 years to 3 years | 6.75% | 7.25% |
3 years to 5 years | 6.80% | 7.30% |
5 years to 8 years | 6.85% | 7.35% |
5 years to 10 years | 6.85% | 7.35% |
SBI NRO Fixed Deposit Rates ( Revised 28 November 2018) :
Time Period | Below 1 Crore (% p. a.) | Above 1-10 Crore (% p.a) | Above 10 Crore (% p.a) |
---|---|---|---|
7 days to 45 Days | 5.75% | 5.75% | 5.75% |
46 days to 60 Days | 6.25% | 6.25% | 6.25% |
61 days to 179 Days | 6.25% | 6.25% | 6.25% |
180 days to 210 Days | 6.35% | 6.35% | 6.35% |
211 Days – 1 Year | 6.40% | 6.40% | 6.40% |
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 years | 6.80% | 6.70% | 6.70% |
2 years to 5 years | 6.80% | 6.80% | 6.80% |
5 years to 10 years | 6.85% | 6.85% | 6.85% |
SBI NRE Fixed Deposit rates ( Revised 28 November 2018) :
Time Period | Below 1 crore (% p.a.) | Above 1-10 Crore (% p.a.) | Above 10 Crore (% p.a.) |
---|---|---|---|
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 Years | 6.80% | 6.70% | 6.70% |
2 years to 3 Years | 6.80% | 6.70% | 6.75% |
3 years to 5 Years | 6.80% | 6.80% | 6.80% |
5 years to 10 Years | 6.85% | 6.85% | 6.85% |
Important notes:
- SBP provides 4% interest rates in saving accounts for both Domestic and Non-Resident Accounts.
- .50% additional interest available for senior citizens ( Only for above 1 year deposit account).
View Comments (10)
would like to know dollar fcnr rate for2 year deposit
Please update your interest rate on Google . It’s not appreciable . When I visited your Branch in yamuna nagar different rates were displayed .its do not up to date , people in IT sector of Bank should also change
Our website doesn't belong to any bank or financial institution..interest rates keep changes time to time... we provide official link end of the post for confirmation... Thank you..
Please send one an two years FD plans......
Please update information on interest rates.
Please send me Fixed Deposit Interest rates. i want to Fixed deposit.
Please send me fixed deposit interest rates notifications for senior citizens.
Please update your interest rate on Google . It's not appreciable . When I visited your Branch in Ludhiana different rates were displayed . With change in technology , people in IT sector of Bank should also change :)
Thanks for informing us... we will replace it with new ones.
Please send me fixed deposit interest rates notifications for senior citizens. my a/c no.55097349574.