Fixed Deposits are the top choice of investors owing to the high-interest rate they provide. The longest permissible term for deposits in all the banks is 10 years but the minimum is different from bank to bank (for Axis bank, the lowest tenure being 6 months).
As you can observe from the table, the term and the interest rates are directly proportional to each other, longer the term higher the rates would be but there is an exception to it. If you notice the interest rates for over 5 years, it says a lesser rate.
Note: For all amounts, Savings Account Deposit Interest Rate For Axis Bank is 4%.
This is because the bank may offer lesser rates of interest if it expects the repo rates (RBI lending rates) to fall in future. We have collected the Axis bank Fixed deposit interest rates data for 2019 from Official website. Below rates are effective from 1 January 2019.
Axis Bank Fixed Deposit Interest Rates January 2019 for domestic deposits:
TIME PERIOD | INTEREST RATES (% p.a.) | |
---|---|---|
For Deposits Below 1 Crore | For Deposits Above 1 to 5 Crores | |
7 Days to 14 Days | 3.50% | 5.75% |
15 Days to 30 Days | 3.50% | 5.75% |
31 Days to 45 Days | 5.50% | 6.50% |
46 Days to 60 Days | 6.25% | 6.50% |
61 Days to 90 Days | 6.25% | 7.00% |
91 Days to 180 Days | 6.25% | 7.00% |
181 Days to 270 days | 6.75% | 7.50% |
271 Days to 1 Year | 7.10% | 7.50% |
1 Year to 2 Years | 7.30% | 7.50% |
2 Years to 3 Years | 7.50% | 7.50% |
3 Years to 5 Years | 7.25% | 7.50% |
5 Years to 10 Years | 7.00% | 7.00% |
One to 7 to 270 Days axis bank provides 3.50-6.75% interest rates. However, after 270 Days interest rate remain constant around to 7.25%.
Tax Saver Fixed Deposit scheme: You can withdraw money before the maturity period. The tax will be deducted at source. Interest rates are given below:
For 5 Years Only | Interest rates (% p.a.) |
---|---|
Regular Deposits | 7.00% |
Senior Citizen Deposits | 7.50% |
Senior citizens Deposit Rates For Axis Bank below 5 crores:
TIME PERIOD | INTEREST RATES (% p.a.) | |
---|---|---|
For Deposits Below 1 Crore | For Deposits Above 1 to 5 Crores | |
7 Days to 14 Days | 3.50% | 5.75% |
15 Days to 30 Days | 3.50% | 5.75% |
31 Days to 45 Days | 5.50% | 6.50% |
46 Days to 60 Days | 6.25% | 6.75% |
61 Days to 90 Days | 6.25% | 7.00% |
91 Days to 180 Days | 7.00% | 7.00% |
181 Days to 270 days | 7.35% | 7.75% |
271 Days to 1 Year | 7.35% | 7.75% |
1 Year to 2 Years | 7.95% | 8.50% |
2 Years to 3 Years | 8.00% | 8.00% |
3 Years to 5 Years | 7.75% | 8.00% |
5 Years to 10 Years | 7.50% | 7.50% |
Axis Bank Above 5 crore Fixed deposit rates January 2019:
TIME PERIOD | INTEREST RATES (% p.a.) | |
---|---|---|
For Deposits 5-10 Crores | For Deposits Above 10 Crores | |
7 Days to 14 Days | 5.75% | 5.75% |
15 Days to 30 Days | 5.75% | 5.75% |
31 Days to 45 Days | 6.50% | 6.50% |
46 Days to 60 Days | 6.75% | 6.75% |
61 Days to 90 Days | 7.00% | 7.00% |
91 Days to 180 Days | 7.25% | 7.25% |
181 Days to 270 Days | 7.50% | 7.50% |
271 Days to 1 Year | 7.50% | 7.50% |
1 Year to 2 Years | 7.50% | 7.50% |
2 Years to 3 Years | 7.50% | 7.50% |
3 Years to 5 Years | 7.50% | 7.50% |
5 Years to 10 Years | 7.00% | 7.00% |
Axis Bank NRE Fixed Deposit Interest Rates January 2019:
Period | Interest Rate for Amount Below 1 Crore | Interest Rate For amount Above 1 Crore |
---|---|---|
1 Year to 2 Years | 7.30% | 7.75% |
2 Years to 3 Years | 7.50% | 7.50% |
3 Years to 5 Years | 7.25% | 7.50% |
5 Years to 10 Years | 7.00% | 7.00% |
Axis Bank Fixed Deposit Interest Calculator
Calculate Maturity Value Now
Source: http://www.axisbank.com/download/Interest-Rates-on-Domestic-Deposits.pdf
Table Updated: 4 January 2019
what is the interest rate on fd for NRI?
I want to fd 50000 Rs for 2 years. How much return I will get after complete time.
I Invest rs.700000 for 5years.how much amount get every month.
I want to fd of 500000 rs for 60 days . how much return I will get after complete time.
With best regards,
Laltu Hazra.
I would like to fd of 500000 rs for 1-2 years , how much return I will get after complete time
regards,
prakash naik
I want to deposit 90000 for 2 years. Please give return money chart.
I would like to a fd amount 1 lack for 2 year. How much return i will get after the time.
its quiet good rate of interest, rather then other bank.
I would like to fd of 50000 rs for 3 years , how much return I will get after complete time
Thanks
Mahesh lilhare
suppose i am depositing amount through net banking that computer creating bond valuable are not?
Regards
V.Kumaresan
TVS Tyres.
I am 25 year old .I would like to INVEST 2 lakhs. how much interest I can get every month.or which is de good plan to invest. Or If I invest for ten years how much I will get along with the interest. Thank you
pramod
i am 58 year old. Please inform me how can i earn per month for 9 lakh rupees [n monthly scheme for 2 years.
i want 2 deposite 50000 fd how much i wil get after 3yr