State Bank of Travancore is a subsidiary of SBI and it has its branches all over the country, with as many as 700 of them in Kerala alone and 300 more in the rest of India. The bank offers an array of banking services to its customers, including fixed deposit schemes at competitive rates of interest, depending upon the tenure of the FD.
State Bank of Travancore Fixed Deposits
State Bank of Travancore brings a great variety in customized fixed deposit schemes which can be chosen according to the investment needs of the customers. These include SBT Term Deposits, SBT Tax Saver Term Deposit, Anupama Deposit Scheme, Unit Deposits, Reinvestment Plan and Sapthami 700 Days Deposit.
The customer can study parameters like minimum amount of investment, interest rates and tenures, and pick the one which suits their requirements.
State Bank of Travancore Fixed Deposit Interest Rates
The interest rate on fixed deposits offered by State Bank of Travancore depends upon the scheme you have picked up and also the tenure for which the specific amount has been deposited.
Here, the primary criteria for categorizing the interest rates is the amount, with deposits bifurcated into two categories, those up to Rs 1 crore and those exceeding this amount.
Generally speaking, the interest rate on fixed deposits in State Bank of Travancore varies between 5.75% and 6.80%. For senior citizens, an additional 0.5% rate of interest is offered over and above the regular rate of interest on fixed deposits with the bank. Below rates are effective from 28 November 2018.
SBI Fixed Deposit Interest Rates For Retail Domestic Term Deposits ( Revised 28 November 2018):
TIME PERIOD | BELOW ONE CRORE | ABOVE 1-10 CRORE | ||
---|---|---|---|---|
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
Interest Rate (% per annum) |
Senior Citizen Rates (% per annum) |
|
7 Days to 14 Days | 5.75% | 6.25% | 5.75% | 6.25% |
15 Days to 30 Days | 5.75% | 6.25% | 5.75% | 6.25% |
31 Days to 45 Days | 5.75% | 6.25% | 5.75% | 6.25% |
46 Days to 60 Days | 6.25% | 6.75% | 6.25% | 6.75% |
61 Days to 90 Days | 6.25% | 6.75% | 6.25% | 6.75% |
91 Days to 180 Days | 6.25% | 6.75% | 6.25% | 6.75% |
181 Days to 210 days | 6.35% | 6.85% | 6.35% | 6.85% |
211 Days to 1 year | 6.40% | 6.90% | 6.40% | 6.90% |
1 Year to 2 years | 6.80% | 7.30% | 6.70% | 7.20% |
2 Years to 3 Years | 6.80% | 7.30% | 6.75% | 7.25% |
3 Years to 5 Years | 6.80% | 7.30% | 6.80% | 7.30% |
5 Years to 10 Years | 6.85% | 7.35% | 6.85% | 6.35% |
Sbi Fixed Deposit Interest Rates Above ’10 Crore’ ( Revised 30 July 2018):
Maturity Period | Interest Rate
(% p.a.) |
Interest Rate for Senior Citizen
(% p.a.) |
---|---|---|
7 days to 45 days | 5.75% | 6.25% |
45 days to 180 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
210 days – 1 year | 6.40% | 6.90% |
1 year – 455 days | 6.70% | 7.20% |
455 days – 2 years | 6.70% | 7.20% |
2 years to 3 years | 6.75% | 7.25% |
3 years to 5 years | 6.80% | 7.30% |
5 years to 8 years | 6.85% | 7.35% |
5 years to 10 years | 6.85% | 7.35% |
SBI NRO Fixed Deposit Rates ( Revised 28 November 2018) :
Time Period | Below 1 Crore (% p. a.) | Above 1-10 Crore (% p.a) | Above 10 Crore (% p.a) |
---|---|---|---|
7 days to 45 Days | 5.75% | 5.75% | 5.75% |
46 days to 60 Days | 6.25% | 6.25% | 6.25% |
61 days to 179 Days | 6.25% | 6.25% | 6.25% |
180 days to 210 Days | 6.35% | 6.35% | 6.35% |
211 Days – 1 Year | 6.40% | 6.40% | 6.40% |
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 years | 6.80% | 6.70% | 6.70% |
2 years to 5 years | 6.80% | 6.80% | 6.80% |
5 years to 10 years | 6.85% | 6.85% | 6.85% |
SBI NRE Fixed Deposit rates ( Revised 28 November 2018) :
Time Period | Below 1 crore (% p.a.) | Above 1-10 Crore (% p.a.) | Above 10 Crore (% p.a.) |
---|---|---|---|
1 Year – 455 Days | 6.80% | 6.70% | 6.70% |
456 Days – 2 Years | 6.80% | 6.70% | 6.70% |
2 years to 3 Years | 6.80% | 6.70% | 6.75% |
3 years to 5 Years | 6.80% | 6.80% | 6.80% |
5 years to 10 Years | 6.85% | 6.85% | 6.85% |
Important Notes:
- Above 1 crore deposits will be approved only after approval of head office.
- Additional interest .50% is applicable to senior citizens for one and above one-year deposits.
- In case of NRE deposits, no interest will be paid for closing deposits before 1 year.
Be the first to comment